Here is what the list consists of:
No. of Companies | No. of Contacts | With Postal | With Phone | With Email |
16,156,992 | 26,504,150 | 26,504,150 | 26,504,150 | 26,504,150 |
Revenue Size | Count |
0 – 100 Mil | 13,442,988 |
100 – 500 Mil | 1,305,374 |
500 – 1 Bil | 1,015,291 |
1 Bil + | 1,740,498 |
List Sources | |
Subscriptions from Online portals | Surveys |
B2B Directories | Monthly Newsletter mail out’s |
Email Campaigns | Business tradeshow attendee lists |
Phone Surveys | Public record information |
Business trade magazine subscriptions | Etc.. |
SIC Code | Industry | Count |
01-09 | Agriculture, Forestry, Fishing | 321,109 |
10-14 | Mining | 98,035 |
15-17 | Construction | 1,076,677 |
20-39 | Manufacturing | 2,564,442 |
40-49 | Transportation | 667,271 |
SIC Code | Industry | Count |
50-51 | Wholesale/Distributors | 1,130,759 |
52-59 | Retail | 2,274,134 |
60-67 | Finance, Insurance,Real Estates | 1,649,192 |
70-89 | Services | 6,758,711 |
91-99 | Public Administration | 513,819 |
Country / Territory | Count |
Alabama | 175,018 |
Alaska | 40,386 |
Arizona | 331,440 |
Arkansas | 112,875 |
California | 2,164,234 |
Colorado | 281,458 |
Connecticut | 220,302 |
Delaware | 39,909 |
Florida | 909,737 |
Georgia | 452,165 |
Hawaii | 50,465 |
Idaho | 69,417 |
Illinois | 686,056 |
Indiana | 359,198 |
Iowa | 153,608 |
Kansas | 140,783 |
Kentucky | 192,483 |
Louisiana | 166,120 |
Maine | 65,567 |
Maryland | 264,945 |
Massachusetts | 433,585 |
Michigan | 623,129 |
Minnesota | 424,724 |
Mississippi | 91,176 |
Missouri | 385,413 |
Country / Territory | Count |
Montana | 58,356 |
Nebraska | 202,440 |
Nevada | 95,002 |
New Hampshire | 71,915 |
New Jersey | 652,907 |
New Mexico | 74,270 |
New York | 1,479,737 |
North Carolina | 505,507 |
North Dakota | 43,516 |
Ohio | 541,050 |
Oklahoma | 147,822 |
Oregon | 189,709 |
Pennsylvania | 584,044 |
Rhode Island | 55,118 |
South Carolina | 265,251 |
South Dakota | 45,086 |
Tennessee | 366,420 |
Texas | 1,067,373 |
Utah | 114,827 |
Vermont | 39,868 |
Virginia | 480,832 |
Washington | 435,097 |
West Virginia | 55,239 |
Wisconsin | 398,464 |
Wyoming | 30,103 |
Title / Job Function | Count |
US CEO/Owner/President Contacts | 2,019,844 |
USA IT Executives | 578,401 |
United States HR Executives | 580,014 |
Finance Executives | 710,548 |
US C-Level Executives | 2,704,511 |
Sales and Marketing Executives | 1,102,768 |
Procurement Contacts | 82,201 |
Quality Control Contacts | 98,468 |
Facilities Contacts | 224,429 |
Research and Development Contacts | 71,919 |
Customer Service Contacts | 95,996 |
Administration Contacts | 260,128 |
Product Managment Contacts | 155,556 |
Operations Contacts | 361,840 |
Others | 6,589,367 |
Titles | |
CEO | Developer |
CFO | Consultant |
CTO | IT Executives |
CIO | Sales Executives |
COO | Marketing Executives |
President | HR Executives |
Director | Operations Executives |
Project Manager | Operations Manager |
Vice President | Finance Consultants |
Chairman | Business Development Managers |
Owner/Partner | Managers |
Analyst | Executive |
Treasurer | Controllers |
Procurement | Purchasing |
Research and Development | etc. |